Black UHMW Sheet
UHMW-PE Black Sheet, General
Purpose
Virgin, FDA compliant UHMW-PE
| Polyethylene-UHMW Black Sheet General Purpose | |||
| Thickness (in.) | Width (in.) | Length (in.) | Item Details |
|---|---|---|---|
| .125 | 12 | 12 | KS-8690 |
| .188 | 12 | 12 | KS-8801 |
| .250 | 12 | 12 | KS-8731 |
| .375 | 12 | 12 | KS-8754 |
| .500 | 12 | 12 | KS-8670 |
| .625 | 12 | 12 | KS-8621 |
| .750 | 12 | 12 | KS-8615 |
| 1.00 | 12 | 12 | KS-8617 |
| 1.25 | 12 | 12 | KS-8647 |
| 1.50 | 12 | 12 | KS-8437 |
| 1.75 | 12 | 12 | KS-8456 |
| 2.00 | 12 | 12 | KS-8472 |
| 2.25 | 12 | 12 | KS-8427 |
| 2.50 | 12 | 12 | KS-8446 |
| 3.00 | 12 | 12 | KS-8540 |
| 3.50 | 12 | 12 | KS-8543 |
| 4.00 | 12 | 12 | KS-8492 |
| 5.00 | 12 | 12 | KS-8454 |
| 6.00 | 12 | 12 | KS-8479 |
| .125 | 12 | 24 | KS-8704 |
| .188 | 12 | 24 | KS-8800 |
| .250 | 12 | 24 | KS-8730 |
| .375 | 12 | 24 | KS-8753 |
| .500 | 12 | 24 | KS-8676 |
| .625 | 12 | 24 | KS-8646 |
| .750 | 12 | 24 | KS-8624 |
| 1.00 | 12 | 24 | KS-8618 |
| 1.25 | 12 | 24 | KS-8639 |
| 1.50 | 12 | 24 | KS-8632 |
| 1.75 | 12 | 24 | KS-8457 |
| 2.00 | 12 | 24 | KS-8473 |
| 2.25 | 12 | 24 | KS-8420 |
| 2.50 | 12 | 24 | KS-8447 |
| 3.00 | 12 | 24 | KS-8518 |
| 3.50 | 12 | 24 | KS-8544 |
| 4.00 | 12 | 24 | KS-8485 |
| 5.00 | 12 | 24 | KS-8507 |
| 6.00 | 12 | 24 | KS-8480 |
| .125 | 12 | 36 | KS-8852 |
| .188 | 12 | 36 | KS-8841 |
| .250 | 12 | 36 | KS-2027B |
| .375 | 12 | 36 | KS-8839 |
| .500 | 12 | 36 | KS-8853 |
| .750 | 12 | 36 | KS-8838 |
| 1.00 | 12 | 36 | KS-8844 |
| 1.50 | 12 | 36 | KS-8837 |
| 2.00 | 12 | 36 | KS-8836 |
| .125 | 12 | 48 | KS-8705 |
| .188 | 12 | 48 | KS-8799 |
| .250 | 12 | 48 | KS-8729 |
| .375 | 12 | 48 | KS-8752 |
| .500 | 12 | 48 | KS-8677 |
| .625 | 12 | 48 | KS-8665 |
| .750 | 12 | 48 | KS-8625 |
| 1.00 | 12 | 48 | KS-8619 |
| 1.25 | 12 | 48 | KS-8631 |
| 1.50 | 12 | 48 | KS-8633 |
| 1.75 | 12 | 48 | KS-8467 |
| 2.00 | 12 | 48 | KS-8474 |
| 2.25 | 12 | 48 | KS-8429 |
| 2.50 | 12 | 48 | KS-8448 |
| 3.00 | 12 | 48 | KS-8519 |
| 3.50 | 12 | 48 | KS-8545 |
| 4.00 | 12 | 48 | KS-8494 |
| 5.00 | 12 | 48 | KS-8487 |
| 6.00 | 12 | 48 | KS-8481 |
| .125 | 24 | 24 | KS-8706 |
| .188 | 24 | 24 | KS-8794 |
| .250 | 24 | 24 | KS-8728 |
| .375 | 24 | 24 | KS-8751 |
| .500 | 24 | 24 | KS-8678 |
| .625 | 24 | 24 | KS-8666 |
| .750 | 24 | 24 | KS-8626 |
| 1.00 | 24 | 24 | KS-8620 |
| 1.25 | 24 | 24 | KS-8641 |
| 1.50 | 24 | 24 | KS-8634 |
| 1.75 | 24 | 24 | KS-8459 |
| 2.00 | 24 | 24 | KS-8484 |
| 2.25 | 24 | 24 | KS-8430 |
| 2.50 | 24 | 24 | KS-8449 |
| 3.00 | 24 | 24 | KS-8520 |
| 3.50 | 24 | 24 | KS-8546 |
| 4.00 | 24 | 24 | KS-8495 |
| 5.00 | 24 | 24 | KS-8488 |
| 6.00 | 24 | 24 | KS-8482 |
| .125 | 24 | 48 | KS-8707 |
| .188 | 24 | 48 | KS-8797 |
| .250 | 24 | 48 | KS-8759 |
| .375 | 24 | 48 | KS-8724 |
| .500 | 24 | 48 | KS-8679 |
| .625 | 24 | 48 | KS-8667 |
| .750 | 24 | 48 | KS-8627 |
| 1.00 | 24 | 48 | KS-8630 |
| 1.25 | 24 | 48 | KS-8642 |
| 1.50 | 24 | 48 | KS-8635 |
| 1.75 | 24 | 48 | KS-8452 |
| 2.00 | 24 | 48 | KS-8476 |
| 2.25 | 24 | 48 | KS-8431 |
| 2.50 | 24 | 48 | KS-8450 |
| 3.00 | 24 | 48 | KS-8521 |
| 3.50 | 24 | 48 | KS-8547 |
| 4.00 | 24 | 48 | KS-8496 |
| 5.00 | 24 | 48 | KS-8489 |
| 6.00 | 24 | 48 | KS-8460 |
| .125 | 48 | 96 | KS-8750 |
| .188 | 48 | 96 | KS-8795 |
| .250 | 48 | 96 | KS-8732 |
| .375 | 48 | 96 | KS-8727 |
| .500 | 48 | 96 | KS-8654 |
| .625 | 48 | 96 | KS-8669 |
| .750 | 48 | 96 | KS-8649 |
| 1.00 | 48 | 96 | KS-4525F |
| 1.25 | 48 | 96 | KS-8644 |
| 1.50 | 48 | 96 | KS-8637 |
| 1.75 | 48 | 96 | KS-8462 |
| 2.00 | 48 | 96 | KS-8478 |
| 2.25 | 48 | 96 | KS-8433 |
| 2.50 | 48 | 96 | KS-8426 |
| 3.00 | 48 | 96 | KS-8532 |
| 3.50 | 48 | 96 | KS-8542 |
| 4.00 | 48 | 96 | KS-8498 |
| 5.00 | 48 | 96 | KS-8500 |
| 6.00 | 48 | 96 | KS-8475 |
| .125 | 48 | 120 | KS-8814 |
| .188 | 48 | 120 | KS-8791 |
| .250 | 48 | 120 | KS-8688 |
| .375 | 48 | 120 | KS-8711 |
| .500 | 48 | 120 | KS-8842 |
| .625 | 48 | 120 | KS-8741 |
| .750 | 48 | 120 | KS-8831 |
| 1.00 | 48 | 120 | KS-8819 |
| 1.25 | 48 | 120 | KS-8833 |
| 1.50 | 48 | 120 | KS-8820 |
| 1.75 | 48 | 120 | KS-8817 |
| 2.00 | 48 | 120 | KS-8823 |
| 2.25 | 48 | 120 | KS-10702 |
| 2.50 | 48 | 120 | KS-10701 |
| 3.00 | 48 | 120 | KS-8699 |
| 3.50 | 48 | 120 | KS-10698 |
| 4.00 | 48 | 120 | KS-8698 |
| 5.00 | 48 | 120 | KS-8697 |
| 6.00 | 48 | 120 | KS-8696 |
| .375 | 48 | 144 | KS-8746 |
| .250 | 60 | 120 | KS-8687 |
| .375 | 60 | 120 | KS-8710 |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges